|
Productdetails:
|
| Productnaam: | Scandium oxyde | CAS: | 12060-08-1 |
|---|---|---|---|
| EINECS: | 235-042-0 | Smeltpunt: | 1000°C |
| Opslagtemp.: | onder inert gas (stikstof of argon) bij 2-8°C | Formulier: | Ontwikkelaarseenheid |
| Kleur: | Wit | ||
| Markeren: | Biochemisch reagens van scandiumoxide,Scandiumoxide laboratoriumreagens,Industriële fijnstof scandiumoxide |
||
| Productnaam: | Scandiumoxide |
| Synoniemen: | Scandium ((III) oxide, REacton ((R), 99,9% (REO);Scandiumoxide, tabletten;Scandium ((III) oxide, REacton, 99,9% (REO);Scandium ((III) oxide, REacton, 99,99% (REO);Scandium (III) oxide, 99,999% (REO);Scandiumoxide, 99,9% (REO);SCANDIUM-STANDARD-Oplossing;SCANDIUM ((III) OXIDE |
| CAS: | 12060-08-1 |
| MF: | O3Sc2 |
| MW: | 137.91 |
| EINECS: | 235-042-0 |
| Productcategorieën: | Metalen en keramische wetenschappenKatalyse en anorganische chemie Chemische syntheseOxidenScandium |
| Mol bestand: | 12060-08-1.mol |
| Scandiumoxide Chemische eigenschappen |
| Smeltpunt | 1000 °C | ||||||||||||||
| dichtheid | 8.35 g/mL bij 25 °C (verlicht) | ||||||||||||||
| brekingsindex | 1.964 | ||||||||||||||
| opslagtemperatuur | onder inert gas (stikstof of argon) bij 2-8°C | ||||||||||||||
| oplosbaarheid | oplosbaar in geconcentreerde zuuroplossingen | ||||||||||||||
| formulier | poeder | ||||||||||||||
| Kleur | Wit | ||||||||||||||
| Specifieke zwaarte | 3.864 | ||||||||||||||
| Wateroplosbaarheid | onoplosbaar | ||||||||||||||
| Kristallenstructuur | Type Sc2O3 | ||||||||||||||
| kristalstelsel | Koepel | ||||||||||||||
| Merck | 14,8392 | ||||||||||||||
| Ruimtegroep | Ja3 | ||||||||||||||
| Grietconstante |
|
||||||||||||||
| InChI | InChI=1S/3O.2Sc | ||||||||||||||
| InChIKey | HYXGAEYDKFCVMU-UHFFFAOYSA-N | ||||||||||||||
| Glimlach | O (([Sc]=O) [Sc]=O | ||||||||||||||
| CAS-gegevensbankverwijzing | 12060-08-1 (CAS-gegevensbankverwijzing) | ||||||||||||||
| EPA-registersysteem voor stoffen | Scandiumoxide (Sc2O3) (12060-08-1) |
|
|
Contactpersoon: Maggie Ma
Tel.: +0086 188 7414 9531