|
Productdetails:
|
| Productnaam: | Zirconiumdioxyde | CAS: | 1314-23-4 |
|---|---|---|---|
| EINECS: | 215-227-2 | Smeltpunt: | 2700 °C (lit.) |
| Opslagtemp.: | Bewaar bij kamertemperatuur | Formulier: | poeder |
| kleur: | Wit | ||
| Markeren: | Zirconiumdioxide biologische kleuringen,Industriële zirconiumdioxide leveranciers,Fijnchemische zirconiumdioxide |
||
CAS1314-23-4 Leveranciers van biologische vlekken van zirkoniumdioxide
| Zirkoniumdioxide Chemische eigenschappen |
| Smeltpunt | 2700 °C(lit.) | ||||||||||||||
| Kookpunt | 5000 °C(lit.) | ||||||||||||||
| dichtheid | 5,89 g/ml bij 25 °C(lit.) | ||||||||||||||
| Fp | 5000°C | ||||||||||||||
| opslagtemp. | Bewaren bij kamertemperatuur | ||||||||||||||
| oplosbaarheid | onoplosbaar | ||||||||||||||
| vorm | poeder | ||||||||||||||
| kleur | Wit | ||||||||||||||
| Soortelijk gewicht | 5.89 | ||||||||||||||
| PH | 4-5 | ||||||||||||||
| Weerstand | 2.3 × 10*10 (ρ/μΩ.cm) | ||||||||||||||
| Wateroplosbaarheid | onoplosbaar | ||||||||||||||
| Kristalstructuur | Monoklien; Tetragonaal; Kubisch | ||||||||||||||
| Merck | 14,10180 | ||||||||||||||
| kristalstelsel | Monoklien | ||||||||||||||
| Ruimtegroep | P21/c | ||||||||||||||
| Roosterconstante |
|
||||||||||||||
| Diëlektrische constante | 12.5(0.0℃) | ||||||||||||||
| Blootstellingslimieten | ACGIH: TWA 5 mg/m3; STEL 10 mg/m3 NIOSH: IDLH 25 mg/m3; TWA 5 mg/m3; STEL 10 mg/m3 |
||||||||||||||
| Stabiliteit: | Stabiel. | ||||||||||||||
| InChIKey | RVTZCBVAJQQJTK-UHFFFAOYSA-N | ||||||||||||||
| CAS-databaseverwijzing | 1314-23-4(CAS-databaseverwijzing) | ||||||||||||||
| NIST-chemieverwijzing | Zirkoniumdioxide(1314-23-4) | ||||||||||||||
| EPA-stoffenregister | Zirkoniumoxide (1314-23-4) |
| Productnaam: | METHYL-ALPHA-D-MANNOPYRANOSIDE |
| Synoniemen: | Methyl-α-D-mannose;Methyl α-D-mannopyranoside,α-Methyl D-mannoside;Methyl α-D-maopyranoside;1-O-Methyl-α-D-Mannopyranoside;NSC 1225;alpha-Methyl-D-mannoside Methyl alpha-D-Mannoside;Methyl α-D-mannopyranoside Supplement;Methyl-α-D-mannopyranoside≥ 99% (analyse) |
| CAS: | 617-04-9 |
| MF: | C7H14O6 |
| MW: | 194.18 |
| EINECS: | 210-502-3 |
| Productcategorieën: | 13C & 2H Suikers;Suikers, koolhydraten & glucosiden;Biochemie;Koolhydraten & derivaten;Glycosiden;Suikers;Dextrines, suiker & koolhydraten |
| Mol bestand: | 617-04-9.mol |
![]()
Contactpersoon: Maggie Ma
Tel.: +0086 188 7414 9531