|
Productdetails:
|
| Productnaam: | Grafiet | CAS: | 7782-42-5 |
|---|---|---|---|
| Formulier: | Stang | kleur: | Zwart |
| Opslagtemp.: | geen beperkingen. | EINECS: | 231-955-3 |
| Smeltpunt: | 3652-3697 °C (lit.) | ||
| Markeren: | grafiet biologische reagentia CAS 7782-42-5,industriële fijnchemische grafietpoeder,biologisch reagens grafiet met garantie |
||
CAS 6368-72-5 Sudan Red 7B biologische reagentia
| Productnaam: | CI 50206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synoniemen: | methyleen violet 3rax, puur;2-Amino-8- ((diethylamino)-10-phenylphenazine-10-iumchloride;3-Amino-7- ((diethylamino) 5-fenylphenaziniumchloride, 3-Amino-7- ((diethylamino) 5-fenylphenaziniumchloride, N,N-diethylphenosafranine;Methyleenviolet 3RAX, kleurstofgehalte 90%;PhenaziniumM,3-aMino-7- ((diethylaMino)-5-phenyl-, chloride (1:1);N,N-DIETHYLPHENOSAFRANINE;Phenazinium,3-amino-7- ((diethylamino) -5-fenyl-chloride;3-AMINO-7-DIETHYLAMINO-5-PHENYL-PHENAZIN-5-IUM CHLORIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 4569-86-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C22H23ClN4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 378.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 610-268-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productcategorieën: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol bestand: | 4569-86-2.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contactpersoon: Maggie Ma
Tel.: +0086 188 7414 9531