|
Productdetails:
|
| Productnaam: | Pigmentrood 49:2 | Cas: | 1103-39-5 |
|---|---|---|---|
| Formulier: | kristallijn poeder | Kleur: | Roodbruin tot bruinrood |
| Opslagtemp.: | / | Einecs: | 214-161-1 |
| Smeltpunt: | / | ||
| Markeren: | Pigment Rood 49:2 biologische reagentia,CAS 1103-39-5 industriële chemicaliën,Pigment Rood 49:2 fijne chemicaliën |
||
CAS 1103-39-5 Pigment Rood 49:2 biologische reagentia
| Productnaam: | Indigo karmijn | ||||||||||||||||||||||||
| Synoniemen: | Indigo Carmine, voor analyse, hoog zuivere biologische vlek.;Indigo Carmine, puur, gecertificeerd.;Indigocarmine, C.I. 73015, extra zuiver;Indigocarmine 1 g [860-22-0];FD & C Blauw 2;Indigotindisulfonaat Natrium (500 mg);INDIGOCARMINE, REAG;Indigo carmine natriumzout | ||||||||||||||||||||||||
| CAS: | 860-22-0 | ||||||||||||||||||||||||
| MF: | C16H11N2NaO8S2 | ||||||||||||||||||||||||
| MW: | 446.38 | ||||||||||||||||||||||||
| EINECS: | 212-728-8 | ||||||||||||||||||||||||
| Productcategorieën: | Analytische chemie;Voedingsmiddelenkleurstoffen volgens de wet op voedselhygiëne in Japan;Indicator (pH);pH-indicatoren;Indicator SolutionsTitration;Indicatoren;Redoxindicatoren;Titratie;Indol;Indigoïde;Andere | ||||||||||||||||||||||||
| Mol bestand: | 860-22-0, mol | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Contactpersoon: Maggie Ma
Tel.: +0086 188 7414 9531