|
Productdetails:
|
| Productnaam: | Bromocresol Purple | CAS: | 115-40-2 |
|---|---|---|---|
| Formulier: | poeder | kleur: | Paarsbruin |
| Opslagtemp.: | Bewaren bij +5°C tot +30°C. | EINECS: | 221-490-4 |
| Smeltpunt: | 240 °C (dec.) (lit.) | ||
| Markeren: | Bromocresol Paars biologisch reagens,CAS 115-40-2 biologisch reagens,Bromocresol Purple industriële chemische stof |
||
CAS 115-40-2 Bromocresol Paarse biologische reagentia
| Productnaam: | Indigo karmijn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synoniemen: | Indigo Carmine, voor analyse, hoog zuivere biologische vlek.;Indigo Carmine, puur, gecertificeerd.;Indigocarmine, C.I. 73015, extra zuiver;Indigocarmine 1 g [860-22-0];FD & C Blauw 2;Indigotindisulfonaat Natrium (500 mg);INDIGOCARMINE, REAG;Indigo carmine natriumzout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 860-22-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C16H11N2NaO8S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 446.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 212-728-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productcategorieën: | Analytische chemie;Voedselkleuren volgens de wet op de voedselhygiëne in Japan;Indicator (pH);pH-indicatoren;Indicator SolutionsTitration;Indicators;Redox-indicators;Titration;Indole;Indigoid;Verschillende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol bestand: | 860-22-0, mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contactpersoon: Maggie Ma
Tel.: +0086 188 7414 9531